Droid Vs Iphone
October 31st, 2009 No comments
| Feature/ Spec | Motorola Droid | iPhone 3GS | Comments | Winner |
|---|---|---|---|---|
| Operating System | Google Android 2.0 | iPhone 3.1.2 OS X Mobile | Both are Mature Platorms. | NA |
| Dimensions | 115.8 x 60 x 13.7 mm | 115.5 x 62 x 12.3 mm | Almost similar design | None |
| Weight | 6 ounces – 169 grams | 4.8 ounces – 135 grams | iPhone is Lighter | iPhone |
| Processor (CPU) | TI OMAP3430 processor 550Mhz | ARM Cortex A8 RISC 600Mhz | ARM Cortex is mature an efficient | iPhone |
| Graphics / Gaming | Software Rendering | Hardware accelerated OpenGL ES 2.0 | Graphics are much better on iPhone | iPhone |
| Storage | 16GB Removable SD card | 16, 32GB fixed | Removable is better | Droid |
| Cellular, Data | CDMA 1x Dual Band, EVDO rev. Wi-Fi (802.11b/g) Bluetooth 2.1 | GSM/EDGE TriBand UMTS/HSDPA TriBand Wi-Fi (802.11b/g) | GSM vs. CDMA, no clear winner. Though, CDMA is superiror. | NA |
| Battery | Changeable, Talk time: 8 hours | Fixed, Talk time: 12 hours on 2G, 5 hours on 3G | Droid`s claim is Unclear. Removable takes advantage. | Droid |
| Display | 3.7 inch with 854×480 pixels | 3.5-inch with 480 x 320 pixels. | Droid has larger, Higher screen Resolution. | Droid |
| MultiTouch | Yes: Capacitive. | Yes: Capacitive, Gestures supported. | Android, yet, doesn’t support Full Multitouch gestures. | iPhone |
| Camera (stills) | 5 MP, AutoFous, Dual flash | 3MP, AutoFocus, Tap to Focus | Tap to Focus is good feature on iPhone, but Droid wins overall. | Droid |
| Video Recording | DVD quality 24 fps 720×480 | VGA quality 30fps 640×480 | iPhone has better Framerate, Droid has better resolution. | None |
| Applications | 10,000+ | 100,000+ | iPhone has much wider Apps range 10x times | iPhone |
| Cloud Sync | Google Apps | MobileMe | Both are equivalent, But Google Apps is free for non-commercial use. | Droid |
| MultiTasking | Yes, Inbuilt | No. Jailbreak required | iPhone supports multitasking via jailbreak but it’s not reliable | Droid |
| Sensors | Accelerometer, Proximity sensor, Ambient Light sensor | Accelerometer, Proximity sensor, Ambient Light sensor | Both work flawlessly. | None |
| GPS | Assisted and Standalone GPS, Digital compass | AGPS only, Digital Compass | True Turn-by-turn are possible on Both devices, but Droid leads with dedicated GPS | Droid |
| Keyboard | External QWERTY+ Virtual | Virtual | There’s no match for external keyboards | Droid |
enjoyed the comparision?
Categories: mobiles 3gs, cellular data, cortex, droid, dual band, fps, gaming software, gestures, google, google apps, iphone, mobileme, os x, risc, sd card, talk time, vga quality, video recording, wi fi